Casita with Pacific View and Patio
Casita with Pacific view and terrace
The two independent houses offer you: 36 sqm living space Bathroom with shower, can optionally be used as an open shower Walk-in closet Air conditioning Ceiling fan Insect screen Minibar Laptop safe Kettle, French press, coffee/tea/water Desk with office chair Terrace with lounge furniture and hammock Towels for bathroom and pool Daily cleaning:
- 36 sqm of living space
- Bathroom with shower, optionally usable as an open shower
- Walk-in wardrobe
- Air conditioning
- Ceiling fan
- Insect repellent
- Minibar
- Laptop safe
- Kettle, french press, coffee/tea/water
- Desk with office chair
- Terrace with lounge furniture and hammock
- Bath and pool towels
- daily cleaning
Starting From
$ 216.25
Amenities
Availability Calendar
Available
Not Available
| December 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
